10 RLM niv. II | Niveau 2 | RLM niv 2
RLM niv 2
Daniele Werres
Dark Legend
  H C Diff
1 2 6 7 ±1
2 6.5 5 ±1.5
3 6.5 7 ±0.5
4 6.5 6.5
5 6.5 6 ±0.5
6 7 6 ±1
7 6 6.5 ±0.5
8 6.5 7 ±0.5
9 6.5 6.5
10 6.5 6 ±0.5
11 6.5 7 ±0.5
12 6 6
13 2 5 5
14 2 5.5 6.5 ±1
15 6.5 7 ±0.5
 
1 3.6 6.5 7 ±0.5
2 3.6 6 6.5 ±0.5
3 3.6 6.5 7 ±0.5
4 3.6 7 7
5 3.6 7 7