dark bay / 6y / S / BWP / 106YS79
Jumping level: | 1.25m |
Iron Man van de Padenborre2008 - BWP | xx: 31.84% ISJ: 1.65m |
Darco1980 - BWP | xx: 25% ISJ: 1.60m |
Lugano van la Roche1963 - HANN | xx: 25% |
Ocoucha1968 - BWP | xx: 25% |
||
Dirka van de Padenborre2003 - BWP | xx: 38.68% |
Chin Chin1978 - HOLST | xx: 34.38% |
|
Jessica 1 v/d Padenborre1986 - BWP | xx: 42.97% |
||
Farahdiba van Paemel2005 - BWP | xx: 32.68% |
Cicero Z van Paemel
|
Carthago Z1987 - HOLST | xx: 39.46% |
Rendez-Vous van Paemel1994 - BWP | xx: 23.05% |
||
Argentina de Laubry2000 - BWP | xx: 33.99% |
Skippy II1984 - SF | xx: 46.88% |
|
Goldfee vh Lindenhof1983 - BWP | xx: 18.75% |