grey / 5y / S / HOLST / 107CD53
Jumping level: | 1.20m |
Corrado I
|
Cor de la Bryère
|
Rantzau xx1946 - TB | xx: 100% |
Quenotte1960 - SF | xx: 25% |
||
Soleil1980 - HOLST | xx: 56.25% |
Capitol I1975 - HOLST | xx: 37.5% |
|
Kürette1973 - HOLST | xx: 75% |
||
Valencia IX2005 - HOLST | xx: 38.09% |
For Pleasure1986 - HANN | xx: 28.91% ISJ: 1.60m |
Furioso II1965 - SF | xx: 56.25% |
Gigantin1980 - HANN | xx: 1.57% |
||
Indira XVII
|
Ramiro Z1965 - HOLST | xx: 37.5% |
|
Givian1988 - HOLST | xx: 57.04% |